Search these sites for specific opportunities
Program | Fields of Concentration | Institution/Location | Deadline | More Info |
Student Research Participation Program (SRP) | Science, Engineering | Argonne National Laboratory | October 1, 2013 | Link |
DOE Science Undergraduate Laboratory Internships (SULI) | Science, Technology, Engineering, Mathematics | Argonne National Laboratory | October 1, 2013 | Link |
Workforce Development for Teachers and Scientists (WDTS) | Science, Technology, Engineering, Mathematics | U.S. Department of Engergy | October 1, 2013 | |
Research Achievement Award (SRAA) Poster Competition | Biophysics | Biophysical Society | October 1, 2013 | Link |
Student Travel Award | Biophysics | Biophysical Society | October 3, 2013 | Link |
SWS Diversity Program Undergraduate Mentoring Awards | Biology, Earth Science | Society of Wetland Scientists | November 8, 2013 | Link |
Undergraduate Student Competitive Travel Award | Molecular Biology, Biochemistry | American Society for Biochemistry and Molecular Biology | November 8, 2013 | Link |
Multicultural Initiative in the Marine Sciences: Undergraduate Participation (MIMSUP) | Marine Science | Western Washington University | November 8, 2013 | Link |
Future Conservationist Awards | Ecology, Environmental Science | Conservation Leadership Programme | November 11, 2013 | Link |
Future Conservationist Awards | Wildlife, Environmental Conservation, Biodiversity | BirdLife International | November 11, 2013 | Link |
Conference Travel Grant Type 1 | All Fields | The Wetland Foundation | November 22, 2013 | Link |
Conference Travel Grant Type 2 | All Fields | The Wetland Foundation | November 22, 2013 | Link |
Field Travel Grant Type 1 | All Fields | The Wetland Foundation | November 22, 2013 | Link |
Field Travel Grant Type 2 | All Fields | The Wetland Foundation | November 22, 2013 | Link |
Barbara Lotze Scholarship for Future Teachers | Education & Physics | American Association of Physics Teachers | December 1, 2013 | Link |
Willie Hobbs Moore Scholarship | Minority Education, Physics, Science | National Society of Black Physicists | December 1, 2013 | Link |
ASM Undergraduate Research Capstone Program | Microbiology | American Society for Microbiology | December 1, 2013 | Link |
Dr. Robert H. Goddard Memorial Scholarship | Engineering, Mathematics, Computer Science | National Space Club | December 2, 2013 | Link |
Young Investigator Award at Annual Experimental Biology Meeting | Biology, Medicine | Society for Experimental Biology and Medicine | December 13, 2013 | Link |
Student Research Scholarship Program | Animal Ecology | Bat Conservation International | December 15, 2013 | Link |
Undergraduate Internship Program | Biology | Pasteur Foundation | December 15, 2013 | Link |
Summer Intern Program | Molecular Biology, Crystallography | Hauptman-Woodward Institute | December 15, 2013 | Link |
Resident Travel Award for Underrepresented Populations | Medical Education, Oncology | Conquer Cancer Foundation of ASCO | December 17, 2013 | Link |
Summer Undergraduate Research Fellowship at CERN | Engineering, Computer Science, Physics | University of Michigan | December 20, 2013 | Link |
Undergraduate Research Scholarship Program | Microscopy | Microscopy Society of America | December 31, 2013 | Link |
Kupcinet-Getz International Summer Science School | All Fields | Weizmann Institute of Science | December 31, 2013 | Link |
Thomas Brennan Award | Science, Mathematics, Astronomy | Astronomical Society of the Pacific | January 1, 2014 | Link |
Boston Fellowship | Mathematics | Math for America | January 1, 2014 | Link |
Joseph Grinnell Student Research Award | Biology, Ornithology | Cooper Ornithological Society | January 4, 2014 | Link |
Naval Research Enterprise Intern Program | Science, Engineering | Office of Naval Research | January 6, 2014 | Link |
DHS HS-STEM Summer Internship Program | All Fields | Oak Ridge Institute for Science and Education | January 6, 2014 | Link |
Science Undergraduate Laboratory Internships (SULI) | Engineering, Science & Technology, Mathematics, Computer Science | Office of Science/Department of Energy | January 10, 2014 | Link |
Mewaldt-King Student Research Awards | Biology, Environmental Science | Cooper Ornithological Society | January 10, 2014 | Link |
NSF Research Experience for Undergraduates at MDIBL | Biology, Biomedical Research | Mount Desert Island Biological Laboratory | January 10, 2014 | Link |
Undergraduate Research Program | Biology, Plant Science, Neurology, Genetics | Cold Spring Harbor Laboratory | January 15, 2014 | Link |
Frances M. Peacock Scholarship for Native Bird Habitat | Environmental Science | Cornell Lab of Ornithology | January 15, 2014 | Link |
Willis A. Reid, Jr Student Research Grants | Parasitology | American Society of Parasitologists | January 15, 2014 | Link |
AAAS Mass Media Science and Engineering Fellows Program | Engineering, Biology, Physics, Technology, Natural Sciences | American Association for the Advancement of Science | January 15, 2014 | Link |
Summer Internships | Engineering, Computer Science, Mathematics, Technology | AT&T Laboratories | January 15, 2014 | Link |
Smithsonian Tropical Research Institute Predoctoral Fellowships | Tropical Biology | Smithsonian Institution | January 15, 2014 | Link |
Summer Intern Program in Planetary Science | Biology, Chemistry, Physics, Planetary Studies | Lunar and Planetary Institute | January 17, 2014 | Link |
LFKRI Summer Internship | Medical Education | New York Blood Center | January 20, 2014 | Link |
Collegiate Scholarship Award | Environmental Science, Agricultural & Civil Engineering, Geology | International Erosion Control Association | January 21, 2014 | |
School of Physics and Astronomy – Research Experiences for Undergraduates | Astronomy, Physics, Space Sciences | University of Minnesota | January 21, 2014 | Link |
Undergraduate Summer Research Program | Biology | Hutchinson (Fred) Cancer Research Center | January 24, 2014 | Link |
Washington, DC Fellowship | Mathematics, Education, Science | Math for America | January 25, 2014 | Link |
REU Summer Assistantship Program | Atmospheric Studies, Astronomy | National Astronomy and Ionosphere Center | January 27, 2014 | Link |
Natural History Research Experience (NHRE) | Biology, Geology, Natural History | Smithsonian Institution | January 29, 2014 | Link |
John S. Song Award | Cellular Biology, Plant Sciences | Society for In Vitro Biology | January 31, 2014 | Link |
Undergraduate Scholarship Program | German Language, Education | German Academic Exchange Service (DAAD) | January 31, 2014 | Link |
National Solar Observatory Research Experience for Undergraduates | Astronomy, Solar Physics | National Optical Astronomy Observatories | January 31, 2014 | Link |
Summer Student Programme – Member States | Engineering, Computer Science, Physics | CERN | January 31, 2014 | Link |
DESY Summer Student Program | Physics, Natural Sciences | Deutsches Elektronen-Synchrotron (DESY) | January 31, 2014 | Link |
Research Internships in Science and Engineering (RISE) | Engineering, Biology, Chemistry, Physics, Mathematics | German Academic Exchange Service (DAAD) | January 31, 2014 | Link |
CELEST Summer Program to Encourage Education in the Sciences for Talented Undergraduate Students | All Fields | Boston University | January 31, 2014 | Link |
UROP International Research Internships | All Fields | RWTH Aachen University | January 31, 2014 | Link |
Summer Undergraduate Research Program (SURP) | Biology, Biochemistry | Medical University of South Carolina | January 31, 2014 | Link |
Research Experiences for Undergraduates in Tropical Biology in Costa Rica | Tropical Biology, Environmental Studies | Organization for Tropical Studies | January 31, 2014 | Link |
Summer Research Program for Undergraduate Life Science Students | Biology, Chemistry, Physics | Ecole Polytechnique Federale de Lausanne (EPFL) | January 31, 2014 | Link |
Summer Research Program in Biology | Biology | Marquette University | January 31, 2014 | Link |
SFS Endowment Awards for Students and Others | Ecology | Society for Freshwater Science | January 31, 2014 | Link |
Annual Meeting Student Awards | Microbiology, Biotechnology | Society for Industrial Microbiology | January 31, 2014 | Link |
Student Research Award | Biology | American Society of Naturalists | January 31, 2014 | Link |
National Solar Observatory Summer Research Assistantship Program | Physics, Astronomy | National Optical Astronomy Observatories | January 31, 2014 | Link |
Science Apprenticeship Program | Science Education, Biomedical Research Training | Monell Chemical Senses Center | January 31, 2014 | Link |
Space Astronomy Summer Program | Astronomy, Cosmology | Space Telescope Science Institute | January 31, 2014 | Link |
Undergraduate Research Fellowship | Undergraduate Education, Microbiology | American Society for Microbiology | February 1, 2014 | Link |
Research Experience for Undergraduates in Organic Chemistry in Bangkok, Thailand | Organic Chemistry | University of California, Santa Cruz | February 1, 2014 | Link |
Department of Biology – JHU BioREU: Visualization of Macromolecules in Biological Research | Biology | Johns Hopkins University | February 1, 2014 | Link |
Summer Student Research Assistantships | Astronomy | National Radio Astronomy Observatory | February 1, 2014 | Link |
Undergraduate Research Program | Chemistry, Biochemistry, Physics | Duquesne University | February 1, 2014 | Link |
Research Experience for Undergraduates (REU) at the University of Michigan Biological Station | Biology, Atmospheric Science | University of Michigan | February 1, 2014 | Link |
Summer Research Undergraduate Fellowship Program | Biology | Tulane National Primate Research Center | February 1, 2014 | Link |
APS Scholarship for Minority Undergraduate Physics Majors | Physics | American Physical Society | February 1, 2014 | Link |
APS/IBM Research Internship for Undergraduate Women | Engineering, Computer Science, Physics | American Physical Society | February 1, 2014 | Link |
Research Experiences for Undergraduates in Physics and Astronomy | Physics, Astronomy | Northern Arizona University | February 1, 2014 | Link |
Summer Undergraduate Internship Program | Biology, Biomedical Sciences | University of Pennsylvania | February 1, 2014 | Link |
Summer Undergraduate Research Fellowship (SURF) Program | All Fields | Rockefeller University | February 1, 2014 | Link |
Undergraduate Scholarships | Nuclear Engineering, Nuclear Sciences | American Nuclear Society | February 1, 2014 | Link |
Research Experiences for Undergraduates–Physics Department | Applied Sciences, Physics | College of William and Mary | February 1, 2014 | Link |
Significant Opportunities in Atmospheric Research and Science (SOARS) | Atmospheric Sciences | University Corporation for Atmospheric Research | February 1, 2014 | Link |
Summer Honors Undergraduate Research Program (SHURP) | Biology, Medicine | Harvard Medical School | February 1, 2014 | Link |
College Student Summer Internship Program | Biology, Medicine | Magee-Womens Research Institute (MWRI) | February 1, 2014 | Link |
Zeller Summer Scholarship in Medicinal Botany | Botany | Garden Club of America | February 1, 2014 | Link |
Summer Research Early Identification Program (SR-EIP) | All Fields | Leadership Alliance | February 1, 2014 | Link |
Research Experience for Undergraduates (REU) Summer Program | Biology | Colorado State University | February 1, 2014 | Link |
Joan K. Hunt and Rachel M. Hunt Summer Scholarship in Field Botany | Horticulture, Botany, Plant Sciences | Garden Club of America | February 1, 2014 | Link |
Undergraduate Summer Research Fellowship | Physiology | American Physiological Society | February 1, 2014 | Link |
Academic Summer Undergraduate Research Experience (ASURE) | Biology, Engineering, Astronomy, Physics | Dartmouth College | February 1, 2014 | Link |
Access Summer Research Program | Biomedical Sciences | Weill (Joan and Sanford I.) Medical College of Cornell University | February 1, 2014 | Link |
Student Research Participation Program (SRP) | Engineering, Physics, Computer Science, Mathematics | Argonne National Laboratory | February 1, 2014 | Link |
Summer Program for Undergraduate Research for Study of Gene Structure and Function | Biology, Chemistry | Hunter College, City University of New York | February 1, 2014 | Link |
GCA Summer Scholarship in Field Botany | Horticulture, Botany | Garden Club of America | February 1, 2014 | Link |
CCQC Summer Research Program | Chemistry, Physics | University of Georgia | February 1, 2014 | Link |
Summer Undergraduate Research Fellowship (SURF) | Biomedical Sciences | Mayo Graduate School | February 1, 2014 | Link |
Summer Student Program | Biology | Jackson Laboratory | February 2, 2014 | Link |
Anita Borg Memorial Scholarship: USA | Computer Science, Computer Engineering | Google Inc. | February 2, 2014 | Link |
Summer Research Training Program (SRTP) | Biology, Biochemistry | University of California, San Francisco | February 3, 2014 | Link |
Department of Biological Sciences – NSF Summer Undergraduate Research Program – Integrative Cell and Molecular Biology | Biology | University of Notre Dame | February 3, 2014 | Link |
Summer Undergraduate Research Program | All Fields | Emory University | February 3, 2014 | Link |
High Altitude Observatory Summer Undergraduate Internship | Solar Physics, Space Sciences | National Center for Atmospheric Research | February 3, 2014 | Link |
Research Experiences for Undergraduates (REU) | Marine Biology | Oregon State University | February 3, 2014 | Link |
SARA Research Experiences for Undergraduates | Astronomy | Southeastern Association for Research in Astronomy | February 3, 2014 | Link |
Smithsonian Astrophysical Observatory REU Summer Intern Program | Astronomy, Planetary Studies | Smithsonian Institution | February 3, 2014 | Link |
International Stowers Scholars Program | Biology, Biochemistry, Mathematics | Stowers Institute for Medical Research | February 3, 2014 | Link |
Summer Scholars Program | All Fields | Stowers Institute for Medical Research | February 3, 2014 | Link |
Research Experience for Undergraduates in Molecular Genetics and Cell Biology | Biology, Molecular Genetics | University of Chicago | February 3, 2014 | Link |
Summer Oncology Research Program | Medical Sciences | Roswell Park Cancer Institute | February 3, 2014 | Link |
REU Program in the Chemical Sciences | Chemistry | University of Michigan | February 4, 2014 | Link |
Boren Scholarships Program | Languages, National Security | Institute of International Education | February 5, 2014 | Link |
Cary Institute’s Research Experiences for Undergraduates | Ecology | Cary Institute of Ecosystem Studies | February 5, 2014 | |
REU – Nanotechnology for Biology and Engineering | Engineering, Biotechnology, Biology | Johns Hopkins University | February 5, 2014 | Link |
Edward A. Knapp Undergraduate Fellows | Engineering, Biology, Computer Science, Physics, Mathematics | Santa Fe Institute | February 7, 2014 | Link |
NIST Summer Undergraduate Research Fellowship (SURF) Program | All Fields | National Institute of Standards and Technology | February 7, 2014 | |
AMS/Industry Minority Scholarships | Atmospheric Sciences, Meteorology | American Meteorological Society | February 7, 2014 | Link |
Summer Internship Program | Biology | Danforth (Donald) Plant Science Center | February 7, 2014 | Link |
PGRP Summer Internships | Plant Sciences | Boyce Thompson Institute for Plant Research | February 7, 2014 | Link |
Microscopy and Microanalysis Student Awards | Microscopy | Microscopy Society of America | February 8, 2014 | Link |
Microscopy Society of America | Biology, Physical Sciences, Microscopy | Microscopy Society of America | February 8, 2014 | Link |
Summer Research Program (REU) – Department of Physics & Astronomy | Physics, Astronomy | Bucknell University | February 9, 2014 | Link |
Mary T. Carothers Summer Environmental Studies Scholarship | Environmental Studies | Garden Club of America | February 10, 2014 | Link |
Department of Physics Research Experience for Undergraduates | Physics | Purdue University | February 10, 2014 | Link |
Research Experiences for Undergraduates (REU) | Biology | Field Museum | February 10, 2014 | Link |
Caroline Thorn Kissel Summer Environmental Studies Scholarship | Environmental Studies | Garden Club of America | February 10, 2014 | Link |
Summer Research Opportunities Program (SROP) | Undergraduate and Graduate Education | Committee on Institutional Cooperation | February 10, 2014 | Link |
Clara Carter Higgins Scholarship and GCA Awards for Summer Environmental Studies | Environmental Studies | Garden Club of America | February 10, 2014 | Link |
Summer Intern Program | Biology, Biochemistry | Virginia Institute of Marine Science | February 10, 2014 | Link |
Elizabeth Gardener Norweb Summer Environmental Studies Scholarship | Environmental Studies | Garden Club of America | February 10, 2014 | Link |
Summer Research Program | All Fields | Occidental College | February 11, 2014 | Link |
Summer Undergraduate Research Fellowships | Plant Sciences | American Society of Plant Biologists | February 12, 2014 | Link |
Research Experiences for Undergraduates in Mathematics | Mathematics | California State University, San Bernardino | February 12, 2014 | Link |
Summer Undergraduate Research Program | Biology, Neurology | University of Pittsburgh | February 12, 2014 | Link |
Center for Materials Science and Engineering Summer Internship Program | Materials Sciences | Massachusetts Institute of Technology | February 12, 2014 | Link |
Summer Program of Undergraduate Research in Mathematics | Mathematics | University of Minnesota Duluth | February 12, 2014 | Link |
Fort Johnson Undergraduate Summer Research Program | Marine Biology | Grice Marine Laboratory | February 14, 2014 | Link |
Summer Undergraduate Research Fellowships (SURF) Program | All Fields | Boston University | February 14, 2014 | Link |
Research Experience for Undergraduates (REU) | Chemistry | University of Rochester | February 14, 2014 | Link |
Seaver Undergraduate Research in Biology (SURB) | Biology | Pepperdine University | February 14, 2014 | Link |
Internship Program | Plant Sciences | Morris Arboretum of the University of Pennsylvania | February 14, 2014 | Link |
Department of Pharmaceutical Chemistry — Summer Undergraduate Research Program | Chemistry | University of Kansas | February 14, 2014 | Link |
Rice Quantum Institute Research Experience for Undergraduates | Chemistry, Physics | Rice University | February 14, 2014 | Link |
Research Experience for Undergraduates Program–Physics Department | Physics | University of California, Davis | February 14, 2014 | Link |
Energy Frontier Research Center Research Experiences for Undergraduates Program | Engineering, Chemistry, Physics | Columbia University | February 14, 2014 | Link |
Marine Sciences Summer Internship | Marine Biology | University of Delaware | February 14, 2014 | Link |
NSF-REU Summer Research Program | Chemistry | Texas A&M University | February 14, 2014 | Link |
Research Experience for Undergraduates–Physics and Astronomy Department | Physics, Astronomy | University of California, Los Angeles | February 14, 2014 | Link |
Research Experiences for Undergraduates Program — Department of Physics | Physics | University of Illinois at Urbana-Champaign | February 14, 2014 | Link |
Internships | Plant Sciences | United States National Arboretum | February 14, 2014 | Link |
Cybersecurity (CS) Scholars | Engineering, Computer Science | University of Maryland | February 14, 2014 | Link |
Biological Illustration Internship | Science Education, Biology | California Academy of Sciences | February 14, 2014 | Link |
Research Experiences for Undergraduates – Complex Materials | Physics, Technology | University of Vermont | February 14, 2014 | Link |
Summer Systematics Institute | Science Education, Biology, Global Change | California Academy of Sciences | February 14, 2014 | Link |
Conservation Internship Program | Environmental Studies | Alaska Conservation Foundation | February 14, 2014 | Link |
Undergraduate Award for Excellence in Chemistry | Chemistry, Women’s Education | Iota Sigma Pi | February 15, 2014 | Link |
NSF REU Site in the Behavioral and Cognitive Sciences | Behavioral Science Education | University of Minnesota | February 15, 2014 | Link |
Research Experiences for Undergraduates Program in the Departments of Molecular Genetics and Biochemistry | Molecular Genetics, Biochemistry | Ohio State University | February 15, 2014 | Link |
Research Experience for Undergraduates: Materials Research Science and Engineering Center | Engineering, Biology, Materials Sciences | Brandeis University | February 15, 2014 | Link |
Research Experiences for Undergraduates (REU) in Mathematics | Mathematics | University of Texas at Tyler | February 17, 2014 | Link |
REU Site in Raptor Research (REU-RR) | Biology | Boise State University | February 17, 2014 | Link |
Department of Mathematics REU – Combinatorics, Number Theory, and Graph Theory | Mathematics | University of West Georgia | February 18, 2014 | Link |
Research Experiences for Undergraduates Program — Summer Research in Marine Organism Health | Environmental Science | College of Charleston | February 23, 2014 | Link |
Materials Research Science and Engineering Center REU Program | Materials Sciences, Physical Sciences | Georgia Institute of Technology | February 24, 2014 | Link |
Research Experiences for Undergraduates (REU) Program in Mathematics | All Fields | Indiana University | February 25, 2014 | Link |
Research Experience for Undergraduates(REU) CHILL – Radar | Electrical and Computer Engineering | Colorado State University | February 26, 2014 | Link |
Mathematics Department Research Experiences for Undergraduates | All Fields | Pennsylvania State University | February 28, 2014 | Link |
Research Experience for Undergraduates | Environmental Science, Technology | Clarkson University | February 28, 2014 | Link |
Research Experiences for Undergraduates in Mathematics at Missouri State University | Mathematics | Missouri State University | February 28, 2014 | Link |
Research Experience for Undergraduates (REU) in Smart UAVs | Technology, Flight control | Auburn University | February 28, 2014 | Link |
Math REU at Kent State University | All Fields | Kent State University | February 28, 2014 | Link |
Research Experience for Undergraduates (REU) | Marine and Ocean Sciences | Bigelow Laboratory for Ocean Sciences | March 1, 2014 | Link |
Summer Undergraduate Research Institute in Experimental Mathematics (SURIEM) | Mathematics | Michigan State University | March 1, 2014 | Link |
Engineering Research Center (ERC) for Extreme Ultraviolet (EUV) Science and Technology Summer Research Experience for Undergraduates | Engineering, Technology | Colorado State University | March 1, 2014 | Link |
Blandy Experimental Farm Research Experiences for Undergraduates | Ecology | University of Virginia | March 1, 2014 | Link |
Research Experience for Undergraduates (REU) Program in Plant Biology | Plant Biology | University of Louisville | March 1, 2014 | Link |
Research Experiences for Undergraduates (REU) in Mathematics and Computer Science | All Fields | University of Wisconsin – Stout | March 1, 2014 | Link |
Research Experiences for Undergraduates (REU) Site – Interdisciplinary Program in High Performance Computing | All Fields | University of Maryland, Baltimore County | March 1, 2014 | Link |
Research Experience for Undergraduates: Fundamental Research in Chemistry Addressing Problems in Biology | Biology, Chemistry, Physics | Boston Foundation | March 1, 2014 | Link |
NSF-REU Program in Mathematics: Complexity Across Disciplines (CAD) | Biology, Mathematics | Boise State University | March 1, 2014 | Link |
Software Testing – Foundations, Tools, and Applications Research Experience for Undergraduates | Software Engineering | East Carolina University | March 1, 2014 | Link |
REU in Mathematics | Mathematics | California State University, Fresno | March 1, 2014 | Link |
Research Experiences for Undergraduates — Interdisciplinary Research on Human Impacts in the Lake Champlain | Ecology | University of Vermont | March 1, 2014 | Link |
Mathematical and Theoretical Biology Institute Summer Research Program | Mathematics | Arizona State University | March 1, 2014 | Link |
Mathematics Research Experience for Undergraduates | Mathematics | San Diego State University | March 3, 2014 | Link |
NSF-REU Fellowship | Biology | City College of New York | March 3, 2014 | Link |
Triangle Center for Excellence for Materials Research and Innovation: Programmable Assembly of Soft Matter | Materials Science, Theoretical Physics | Duke University | March 3, 2014 | Link |
Research Experience for Undergraduates (REu) Program | All Fields | Ohio Wesleyan University | March 3, 2014 | Link |
Research Experiences for Undergraduates (REU) Program | Mathematics | Houston (Sam) State University | March 5, 2014 | Link |
Summer Program in the Biochemical Sciences | Biology, Chemistry | University of Kentucky | March 7, 2014 | Link |
REU in Mathematics | Computational Fluid Dynamics, Photovoltaics, Computational Biology, Statistics | South Dakota State University | March 8, 2014 | Link |
REU: 3D Invertebrate Herbivory and Biodiversity in Deciduous North American Forest Canopies: Inspiring Students with Physical Disabilities to Pursue Field Biology | Environmental Studies | Baker University | March 14, 2014 | Link |
REU Site: Research Experiences in Computer Science for Students at Undergraduate Institutions | Computer Science | DePauw University Consortium | March 14, 2014 | Link |
Medical Informatics Experiences (MedIX) in Undergraduate Research | Cancer, Health Care | DePaul University | March 15, 2014 | Link |
National Science Foundation Research Experience for Undergraduates in Sensory Ecology | Biology, Ecology | University of Cincinnati | March 15, 2014 | Link |
Lamont Summer Internship Program | Biology, Chemistry, Earth Sciences | Columbia University | March 15, 2014 | Link |
Atlantic Conservation Partnership Internship Program for American Students | Marine Biology | Bermuda Aquarium, Museum and Zoo | March 15, 2014 | Link |
Summer Internship Program | Medicinal Sciences | Banner Sun Health Research Institute | March 17, 2014 | Link |
Student Summer Fellowships in Neuroscience | Neuroscience | Simon (Irene & Eric) Brain Research Foundation | March 20, 2014 | Link |
Undergraduate Research Program | All Fields | McLaughlin Research Institute | March 26, 2014 | Link |
REU Site: Undergraduate Research in Plant Systematics, Conservation Biology, and Ethnobotany at the Missouri Botanical Garden | Conservation Biology, Plant Sciences | Missouri Botanical Garden | March 30, 2014 | Link |
Research Experiences for Undergraduates (REU) in Mathematics | Mathematics | University of Tennessee at Chattanooga | March 31, 2014 | Link |
Research Experiences for Undergraduates (REU) Summer Intern Program | Physics, Astronomy | Texas A&M University | March 31, 2014 | |
REU SITE: Numerical Computing and Optimization in Multidisciplinary Applications: Methods and Software | Computer Science | Florida International University | March 31, 2014 | Link |
Summer Studentships | Biology | British Society for Cell Biology | March 31, 2014 | Link |
Summer Research Internship Program | Cancer, Carcinogenesis | Greehey Children’s Cancer Research Institute | March 31, 2014 | Link |
Summer Undergraduate Research Experience (SURE) Program: Solid-State Devices for Electronics, Photonics, and Magnetics Technology | Physics, Materials Science | Clemson University | April 1, 2014 | Link |
Long-Term Studies Section — J.T. Callahan Student Travel Award | Ecology | Ecological Society of America | April 1, 2014 | Link |
Mathematics Advanced Study Semesters (MASS) Program | All Fields | Pennsylvania State University | April 4, 2014 | Link |
Sea Grant Education Internships | Biology | University of Georgia | April 4, 2014 | Link |
REU Physics Summer Program at Alabama A&M University | Materials Sciences, Optics, Space Science | Alabama Agricultural and Mechanical University | April 11, 2014 | Link |
Four Year Conservation Scholarship Program | Animal Science, Environmental Studies | Safari Club International Foundation | April 15, 2014 | Link |
REU Site: Enhancing Undergraduate Experience in Mobile Computing Security | Computer Science | Indiana University | April 15, 2014 | Link |
National High Magnetic Field Laboratory Research Experiences for Undergraduates | Historic Preservation, Restoration | Florida State University | April 18, 2014 | Link |
NSF Summer Research Experience for Undergraduates (REU) ​– Fabrication and Characterization of Nanoscale Devices | Electronic Devices | Alabama Agricultural and Mechanical University | April 25, 2014 | Link |
Student Scholarship | Geology | National Association of Black Geologists and Geophysicists (NABGG) | April 30, 2014 | Link |
ISHN Award for Outstanding Student Essay in the History of the Neurosciences | Neuroscience | International Society for the History of Neurosciences | April 30, 2014 | Link |
Priscilla Carney Jones Scholarship | Chemical Sciences | American Chemical Society | May 1, 2014 | Link |
Post-Baccalaureate Internship | Medical Sciences | Sackler Institute of Graduate Biomedical Sciences | May 15, 2014 | Link |
2014 EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | Environmental Sciences | Environmental Protection Agency | May 27, 2014 | Link |
Student and Postdoctoral Travel and Presentation Awards | Ornithology | American Ornithologists’ Union | May 30, 2014 | Link |
Research Experiences for Undergraduates (REU) Program – Undergraduate Marine & Oceanographic Research Internships in Bermuda | Marine Biology, Environmental Studies | Bermuda Institute of Ocean Sciences | May 30, 2014 | Link |
Minority Geoscience Scholarship | Earth Sciences, Geology, Meteorology, Oceanography | Association for Women Geoscientists | June 30, 2014 | Link |
Hollis Gear Award | Marine Sciences | American Academy of Underwater Sciences | June 30, 2014 | Link |
Norton B. Gilula Memorial Award | Cellular Biology | American Society for Cell Biology | July 15, 2014 | Link |
Scholarship Program | Physical Sciences, Space Sciences, Aerospace Engineering | Universities Space Research Association | August 1, 2014 | Link |
Student Research Participation Program (SRP) | Engineering, Computer Science, Phyiscs, Mathematics | Argonne National Laboratory | August 31, 2014 | Link |
Historical Astronomy Division — Student Travel Award | History of Science & Technology, Astronomy | American Astronomical Society | September 1, 2014 | Link |
New Horizons Traveling Fellowships | All Fields | Council for the Advancement of Science Writing | September 6, 2014 | Link |
United States Rhodes Scholarship – District 1 (Maine, New Hampshire, New Jersey, Rhode Island, Vermont) | All Fields | Rhodes Trust | October 1, 2014 | Link |
Cerro Tololo Inter-American Observatory Research Experiences for Undergraduates Program | Astronomy, Solar Physics | National Optical Astronomy Observatories | October 1, 2014 | Link |
Minority Biophysicists Travel Grant | Biophysics | Biophysical Society | October 3, 2014 | Link |
Student Travel Award | Biophysics | Biophysical Society | October 3, 2014 | Link |
Student Research Achievement Award (SRAA) Poster Competition | Biophysics, Biochemistry, Technology | Biophysical Society | October 3, 2014 | Link |
Science Undergraduate Laboratory Internships (SULI) | Science, Technology, Engineering, Mathematics | Office of Science/Department of Energy | October 7, 2014 | Link |
Minority Undergraduate Student and Advisor Awards | Toxicology | Society of Toxicology | October 9, 2014 | Link |
Undergraduate Student Competitive Travel Award | Molecular Biology, Biochemistry | American Society for Biochemistry and Molecular Biology | November 6, 2014 | Link |
Multicultural Initiative in the Marine Sciences: Undergraduate Participation (MIMSUP) | Marine and Ocean Sciences | Western Washington University | November 7, 2014 | Link |
Undergraduate Mentoring Program | Earth Sciences, Wetlands | Society of Wetland Scientists | November 7, 2014 | Link |
Field Travel Grant Type 2 | Wetlands | The Wetland Foundation | November 22, 2014 | Link |
Conference Travel Grant Type 1 | Wetlands | The Wetland Foundation | November 22, 2014 | Link |
Conference Travel Grant Type 2 | Wetlands | The Wetland Foundation | November 22, 2014 | Link |
Undergraduate Scholarship in Marine Conservation | Environmental Conservation, Marine Sciences | Women Divers Hall of Fame | November 28, 2014 | Link |
Undergraduate Marine Research Internship in Marine Biology | Marine Biology | Women Divers Hall of Fame | November 28, 2014 | Link |
Barbara Lotze Scholarship for Future Teachers | Physics | American Association of Physics Teachers | December 1, 2014 | Link |
UNCF Merck Undergraduate Science Research Scholarship Awards | All Fields | United Negro College Fund | December 2, 2014 | Link |
Science Apprenticeship Program | Chemistry, Biology, Medicine | Monell Chemical Senses Center | December 15, 2014 | Link |
LSU/HHMI Undergraduate Research Program – International | Biology, Medicine, Chemistry | Louisiana State University | December 18, 2014 | Link |
DHS HS-STEM Summer Internship Program | All Fields | Oak Ridge Institute for Science and Education | December 22, 2014 | Link |
U.S. Department of Energy Mickey Leland Energy Fellowship Program (MLEF) | All Fields | Oak Ridge Institute for Science and Education | January 2, 2015 | |
U.S. Department of Energy Mickey Leland Energy Fellowship Program (MLEF) | All Fields | Oak Ridge Institute for Science and Education | January 2, 2015 | |
WAVE Fellows Program at Caltech | All Fields | Caltech | January 7, 2015 | |
Summer Intern Program in Planetary Science | Biology, Chemistry, Physics | Lunar and Planetary Institute | January 9, 2015 | Link |
Summer Research Experience Program in Oncology | Biology | Roswell Park Cancer Institute | January 10, 2015 | Link |
Summer Research Experience Program in Cancer Science | Biology | Roswell Park Cancer Institute | January 10, 2015 | Link |
Young Scientists Summer Program | Biology, Technology | International Institute for Applied Systems Analysis | January 12, 2015 | Link |
Undergraduate Student Training Fellowship | Biology, Botany | Torrey Botanical Society | January 15, 2015 | Link |
Summer Internships | Engineering, Computer Science, Mathematics, Technology | AT&T Laboratories | January 15, 2015 | Link |
Summer Biology Research Experience for Undergraduates (REU) Program | Marine Biology, Ecology | University of California, Santa Cruz | January 15, 2015 | Link |
